Multiple Listing Services are important tools for furthering fair housing because they facilitate the widespread distribution of accurate property information to consumers. To that end, Canopy MLS monitors listings for potential fair housing violations, and potential misuse of the "55 and older" option, by examining the Community Features field within Canopy MLS. Members can also report potential fair housing violations by clicking the "report data error" icon found on the Agent Full display of the listing in Matrix, or by sending an email to [email protected].
If a potential violation is found or reported, Canopy MLS staff sends a courtesy/educational notice (not a fine) to the listing agent to revise the listing, or to submit the 55 and Older Statement of Qualification. If necessary, staff modifies the listing. We are following the guidelines set by the U.S. Department of Housing and Urban Development (HUD) and the National Association of Realtors® (NAR) to keep both our members and our MLS out of trouble. Canopy MLS monitors for inappropriate use of the words or phrases listed below.
| Able bodied | Adult community | Adult living | Adults only | |
| African | Agile | Alcoholic, no | Amish | |
| Asian | Board approval required | Bachelor | Black, no | |
| Catholic | Caucasian | Chicano | Children, no | |
| (#of) children | Chinese | Christian | Colored | |
| Couple | Couples only | Crippled, no | Deaf, no | |
| Employed, must be | Empty nester | (Ethnic references) | Handicapped, not for | |
| Healthy only | Hispanic | Impaired, no | Independent living | |
| Indian | Integrated | Irish | Jewish | |
| Landlord (description of) | Latino | Married | Mature couple | |
| Mature individual | Mature person | Membership approval required | Mentally handicapped, no | |
| Mentally ill, no | Mexican-American | Mormon Temple | Mosque | |
| (nationality) | Newlyweds | Older person | One child | |
| One person | Oriental | Physically fit | Polish | |
| Puerto Rican | Retarded, no | Retired | Seasonal worker, no | |
| Shrine | Single person | Singles only | Soc. Sec. Ins. (SSI), no | |
| Tenant (description of) | Unemployed, no | White | White only | |
This list is the product of a conciliation agreement between HUD, the Fair Housing Council of Oregon and the Portland Metropolitan Area Boards and Associations of Realtors® Multiple Listing Service, Inc., and is not the product of a ruling by a court or HUD. HUD has not endorsed this list. Words not appearing on this list could be used to discriminate. Conversely, words appearing on the list will not always violate the law.
Fair Housing and the Code of Ethics
For more information about language you should and should not use in listings and advertising, read VP of Risk Management Michele McCaskill’s article in Canopy Connects.
"55 and Older" Subdivision List
The list below provides known "55 and Older" subdivisions that have been listed in Canopy MLS for which a 55 and Older Statement of Qualification has been received. Agents who mark listings as "55 and Older" for a subdivision that is not listed below must provide the 55 and Older Statement of Qualification to verify that the subdivision is qualified senior housing. Additionally, if there is a concern that a subdivision listed below may no longer qualify as "55 and Older," the listing agent will be rquired to provide a new 55 and Older Statement of Qualification for the listing.
| 3 Cherry Way | Courtyards at Tega Cay | Magnolia Place | The Courtyards of Wesley Chapel |
| Abingdon | Courtyards at Walters Farm | Millbank | The Courtyards on Chestnut Lane |
| Abingdon Glen Hickory | Courtyards of Huntersville | Oaks on Main | The Courtyards on Lake Norman |
| Abingdon Glen Village | Courtyards on New Hope | Olivers Landing (Woodlands at Olivers Landing) | The Courtyards on Lawyer Road |
| Album Matthews | Creekside | Overture Cotswold | The Courtyards on Poplar Tent |
| Alexander Farms | Cresswind Wesley Chapel | Overture Providence | The Courtyards on Robinson Church |
| Alpine Village | Cresswind | Park Place of Hendersonville | The Farm at Ingleside |
| Amber Meadows | Crowfields (Condos) | Pinnacle | The Gables (at Kepley Farm) |
| Augusta Place at Laurel Creek | Crystal Springs Estates | Pinnacle at Wesley Chapel | The Gentry at Handsmill |
| Azalea Glen | Cumberland (Village) | Polo Club at Mountain Island Lake | The Hills At Averys Creek |
| Baileys Glen | Deer Track | Potters Road | The Oaks |
| Baraka Place | Devonridge | Regency Square | The Pines at Sugar Creek |
| Blue Ridge Villas | Emerald Green | River Rock at Alexander Farms | The Retreat at Laurelbrook |
| Brigadoon | Enclave at Holcomb | River Rock at Dallas | The Terraces |
| Brook Run | Encore at Harmony | Ridgely | The Village at India Hook |
| Brookside Manor Condominiums | Encore At Streamside | Riverwind | The Village of Pelican Point |
| Brookside Village | Esplanade at Northgate | Roselyn | The Villages at Isle of Pines |
| Carolina Orchards | Floral Woods | Sparks Crossing | The Villages at Oak Tree |
| Carolina Riverside | Founders Landing | Summer Place | The Villas at Creek Walk |
| Castle Creek Village | Four Seasons At Gold Hill | Sun City | The Villas of Covington |
| Charleston Place (Stanly County) | Golden Cascade | Sweetwater | The Woodlands at Olivers Landing |
| Chegall Crossing | Handsmill | The Cottages | The Woodlands of Olivers Landing |
| Commons of Monteith Park | Heritage | The Cottages in the Village of Carolina Place | Tree Tops |
| Cornelius Woods | Hiland Park | The Courtyards at Blume Point | Trilogy Lake Norman |
| Cottages at Carolina Place | Hills of Averys Creek | The Courtyards at Eastfields Farm | Twin Oaks |
| Cottages at Marvin Gardens | Hilltop Apartments | The Courtyards at Emerald Lake | Viewpointe |
| Country Meadows | Holcomb Woods Enclave | The Courtyards at Jetton | Village of Woodridge |
| Courtyards at Cramerton | Imagery On Mtn Island | The Courtyards at Kinnamon Park | Villas on the Creek |
| Courtyards at Eastfield Farm | Inspire Royal Park | The Courtyards at Lake Davidson | White Oak Village |
| Courtyards at Harrisburg | Kensington Gate | The Courtyards at Marvin | Windhaven-Meadows |
| Kinsley | The Courtyards at Quail Park | Winngray | |
| Laurelbrook | The Courtyards at Weddington | Woodlands |
